Website Created by KFTO |
Claypoole Family Tree |
|
---|
Aldora Stevens - George Otto V. Stull - Louis Casper Phillips
Residences1856 - Campbell County, Kentucky | 1860 - Campbell, Kentucky 1870 - Guspers Mill, Campbell, Kentucky 1880 - Gubser, Campbell, Kentucky 1900 - California, Campbell, Kentucky 1910 - Hamilton, Butler, Ohio 1917 - Hamilton, Butler, Ohio |
|
|
---|
George Otto V. Stull - Age (25y 5m 5d) | ||
11 Sep 1851 - 16 Feb 1877 | ||
Flagg Spring Cemetery - Flagg Spring, Kentucky , USA | ||
1 Jul 1872 - Campbell County, Kentucky | ||
Israel Stull & Maria Jennings |
Louis Casper Phillips - Age (86y 8m 8d) | ||
14 May 1852 - 22 Jan 1939 | ||
Campbell County, Kentucky | ||
Hamilton, Butler, Ohio | ||
Greenwood Cemetery - Hamilton, Ohio , USA | ||
19 Sep 1878 - Campbell County, Kentucky | ||
George W. Phillips & Sarah B. Powers |
|
---|
Children
Nellie Stull - 18 Oct 1872 - 28 Nov 1952 - Age (80y 1m 10d) Last Updated - 29 Oct 2020 |
|
---|